Realme Note 60x
SKM003
Realme Note 60x detailed specifications
Build Realme Note 60x Realme UI | OS | Android 14 OS |
---|---|---|
UI | Realme UI | |
Dimensions | 167.3 x 76.7 x 7.8 mm | |
Weight | 187 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Wilderness Green, Marble Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Unisoc Tiger T612 (12 nm) | |
GPU | Mali-G57 | |
Display | Technology | IPS LCD Capacitive Touchscreen |
Size | 6.74 Inches | |
Resolution | 720 x 1600 Pixels (~260 PPI) | |
Protection | Reinforced glass | |
Extra Features | 90Hz, 560 nits (peak) | |
Memory | Built-in | 64GB Built-in, 3GB RAM (+5GB Dynamic RAM) |
Card | microSDXC (dedicated slot) | |
Camera Mobile phone imports Smartphone | Main | Single Camera: 8 MP Auxiliary lens, LED Flash |
Features | Panorama, Video (1080p@30fps) | |
Front | 5 MP, (wide), Video (720p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
NFC | No | |
Data | 2G GSM, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP54, dust and splash resistant, Die-cast aluminum chassis, ArmorShell | |
Battery | Capacity | (Non removable), 5000 mAh |
- Battery charging 10W wired |
No reviews found
Please sign in so that we can notify you about a reply